First, let’s have a look on the top 10 ramens for each year from 2012-2016!
rank | brand | variety | style | country |
---|---|---|---|---|
1 | Prima Taste | Singapore Laksa Wholegrain La Mian | Pack | Singapore |
5 | Prima Taste | Singapore Curry Wholegrain La Mian | Pack | Singapore |
7 | Wugudaochang | Tomato Beef Brisket Flavor Purple Potato Noodle | Pack | China |
8 | Prima | Juzz’s Mee Creamy Chicken Flavour | Pack | Singapore |
9 | Tseng Noodles | Scallion With Sichuan Pepper Flavor | Pack | China |
10 | MAMA | Instant Noodles Coconut Milk Flavour | Pack | Myanmar |
rank | brand | variety | style | country |
---|---|---|---|---|
1 | MyKuali | Penang Red Tom Yum Goong Noodle | Pack | Malaysia |
4 | CarJEN | Nyonya Curry Laksa | Pack | Malaysia |
6 | Mamee | Chef Gold Recipe Mi Kari Seribu Rasa | Pack | Malaysia |
7 | MyKuali | Penang Hokkien Prawn Noodle (New Improved Taste) | Pack | Malaysia |
8 | Mama | Oriental Style Instant Noodles Green Curry Flavour Jumbo Pack | Pack | Thailand |
9 | Maruchan | Gotsumori Sauce Yakisoba | Tray | Japan |
10 | A-Sha Dry Noodle | Veggie Noodle Tomato Noodle With Vine Ripened Tomato Sauce | Pack | China |
rank | brand | variety | style | country |
---|---|---|---|---|
1 | MyKuali | Penang White Curry Noodle | Pack | Malaysia |
4 | Sapporo Ichiban | Otafuku Okonomi Sauce Yakisoba | Tray | Japan |
5 | Samyang Foods | Maesaengyitangmyun Baked Noodle | Pack | South Korea |
6 | Paldo | Cheese Noodle | Pack | South Korea |
7 | Mamee | Chef Curry Laksa Flavour | Pack | Malaysia |
8 | Prima Taste | Singapore Chilli Crab La Mian | Pack | Singapore |
9 | Nongshim | Soon Veggie Noodle Soup | Pack | South Korea |
10 | Mama | Instant Noodles Yentafo Tom Yum Mohfai Flavour | Pack | Thailand |
rank | brand | variety | style | country |
---|---|---|---|---|
1 | Prima Taste | Singapore Laksa La Mian | Pack | Singapore |
2 | Prima Taste | Singapore Curry La Mian | Pack | Singapore |
3 | Indomie | Mi Goreng Rendang (Import) | Pack | Indonesia |
4 | Nongshim | Jinjja Jinjja Flamin’ Hot & Nutty | Pack | USA |
6 | Myojo | Ippeichan Yakisoba | Tray | Japan |
9 | Paldo | Kokomen Spicy Chicken | Pack | South Korea |
10 | Mama | Instant Noodles Shrimp Creamy Tom Yum Flavour Jumbo Pack | Pack | Thailand |
rank | brand | variety | style | country |
---|---|---|---|---|
1 | Indomie | Special Fried Curly Noodle | Pack | Indonesia |
2 | Indomie | Mi Goreng Jumbo Barbecue Chicken | Pack | Indonesia |
3 | Nissin | Yakisoba Noodles Karashi | Tray | Japan |
4 | Sapporo Ichiban | Chow Mein | Pack | Japan |
5 | Mi Sedaap | Kari Spesial | Pack | Indonesia |
6 | Myojo | Hyoubanya No Chukasoba Oriental | Pack | Japan |
7 | Nongshim | Shin Ramyun Black | Pack | South Korea |
9 | Doll | Artificial Chicken | Pack | China |
10 | Koka | Spicy Black Pepper | Pack | Singapore |
Of course, you can find that all the lists above are not complete. The reason might be Alexsey didn’t complete the data entry. However, after checking the original Top 10 lists and comparing them with what we have in the dataset, we found that only one year and rank could be recorded for those ramens which were listed for multiple times in the top 10 lists for different years in the raw dataset.
Anyway, we could only use this page for practice purpose. If you really want to know the complete top 10 lists, you can go directly to The Ramen Rater and find more complete and updated information.
Next, let’s see the number of top 10 ramen varieties produced by each country.
We can see that Singapore was the country that had the most top 10 ramen varieties (7), followed by Japan (6) and Malaysia (6).
Finally, let’s see the number of top 10 ramen varieties produced by each brand.
We can see that Prima Taste was the brand that had the most top 10 ramen varieties (5), followed by Indomie (3), Mama (3), MyKuali (3), and Nongshim (3).
Anyway, if you have the same preference, you can use the information above or the original Top 10 lists for reference when purchasing instant noodles.